Country Statistics
| Smallest Countries (in sq mile): 2002 | ||
| 1. | Vatican City | 0.2 |
| 2. | Monaco | 0.8 |
| 3. | Nauru | 8.1 |
| 4. | Tuvalu | 10.0 |
| 5. | San Marino | 23.6 |
| 6. | Liechtenstein | 62.0 |
| 7. | Marshall Islands | 70.0 |
| 8. | St. Kitts & Nevis | 101.0 |
| 9. | Maldives | 116.0 |
| 10. | Malta | 122.0 |
Source: http://www.infoplease.com/ipa/A0762380.html